EZOIC SERVICE PRIVACY POLICY
freegifmaker.me ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Aniview LTD | | |
Knorex | | |
Bidstack Limited | | |
eBay Inc | | |
Snigel Web Services Limited | | |
Tri-table Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
smartclip Europe GmbH | | |
Google Advertising Products | | |
Stream Eye OOD | | |
Duplo Media AS | | |
Intercept Interactive Inc. dba Undertone | | |
LifeStreet Corporation | | |
Neustar, Inc., a TransUnion company | | |
Traffective GmbH | | |
Comscore B.V. | | |
Adhese | | |
Onesoon Limited t/a Adalyser | | |
Project Agora Ltd | | |
Viafoura Inc. | | |
AdTheorent, Inc | | |
Ziff Davis LLC | | |
Nielsen Media Research Ltd. | | |
INVIBES GROUP | | |
Lupon Media | | |
Prisma Media | | |
Publicis Media GmbH | | |
Comcast International France SAS | | |
QuantumCast digital GmbH | | |
Madington | | |
vitrado GmbH | | |
PIXFUTURE MEDIA INC. | | |
Sonic Odeeo ltd | | |
Accorp Sp. z o.o. | | |
BEINTOO SPA | | |
socoto gmbh & co. kg | | |
Confiant Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sharethrough, Inc | | |
Maximus Live LLC | | |
Kubient Inc. | | |
M32 Connect Inc | | |
Showheroes SE | | |
cynapsis interactive GmbH | | |
Celtra, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
twiago GmbH | | |
Go.pl sp. z o.o. | | |
Brand Advance Ltd | | |
iProspect GmbH | | |
umlaut communication gmbh | | |
Emerse Sverige AB | | |
Mindlytix SAS | | |
GDMServices, Inc. d/b/a Bidmind | | |
TripleLift, Inc. | | |
OpenX | | |
Agate Systems Limited | | |
Alliance Gravity Data Media | | |
B2B Media Group GmbH | | |
adhood.com | | |
NoBid, Inc. | | |
Webgains GmbH | | |
IVO Media Ltd | | |
Eyeota Pte Ltd | | |
Gamned | | |
Score Media Group GmbH & Co. KG | | |
Anteriad, LLC | | |
MetrixLab Nederland B.V. | | |
Frameplay Corporation | | |
Audience Solutions S.A. | | |
Playwire LLC | | |
Vyde Ltd. | | |
Synamedia | | |
SSMas | | |
Schwarz Media GmbH | | |
BIDSWITCH GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Amazon Advertising | | |
Sirdata Cookieless | | |
MADVERTISE MEDIA | | |
Mirando GmbH & Co KG | | |
Impact Tech Inc. | | |
Mediakeys Platform | | |
Avantis Video Ltd | | |
Relevant Digital Oy | | |
Semasio GmbH | | |
Performax.cz, s.r.o. | | |
mainADV Srl | | |
Oracle Data Cloud - Moat | | |
Kueez Entertainment Ltd. | | |
Visarity Technologies GmbH | | |
EASYmedia GmbH | | |
freenet DLS GmbH | | |
Innovid LLC | | |
Infolinks Media, LLC | | |
Truvid Inc. | | |
adsquare GmbH | | |
Nubo LTD | | |
Monet Engine Inc | | |
Converto AG | | |
REMAILME | | |
Nativo, Inc. | | |
BILENDI SA | | |
Nielsen International SA | | |
Kertil Iberia S.L. | | |
Gemius SA | | |
SINGLESPOT SAS | | |
Smartclip Hispania S.L. | | |
ANINPRO-CREATIVE, S.L. | | |
First-id | | |
Teroa S.A. | | |
Marfeel Solutions, SL | | |
Teavaro | | |
The Reach Group GmbH | | |
Clipr | | |
Netpoint Media GmbH | | |
Attributy | | |
Liftoff Mobile, Inc. | | |
Magnite, Inc. (Outstream) | | |
Jellyfish France | | |
IPONWEB GmbH | | |
Hivestack Inc. | | |
Audience Network | | |
33Across | | |
1plusX AG | | |
Acxiom | | |
Blockthrough, Inc. | | |
adality GmbH | | |
Online Solution | | |
: Tappx | | |
Mars Media Group | | |
Hearts and Science München GmbH | | |
glomex GmbH | | |
BCOVERY SAS | | |
AiCreo S.r.l. | | |
OnAudience Ltd | | |
Ströer Digital Media GmbH | | |
Proxi.cloud sp. z o.o. | | |
Blue Billywig Group BV | | |
TOPBOX Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Admo.tv (Clickon) | | |
Habu | | |
Voxnest Inc | | |
Beachfront Media LLC | | |
Next Media SRL | | |
Magnite, Inc. (Carbon AI Limited) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Ezoic Inc. | | |
DEFINE MEDIA GMBH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Audiohook Corporation | | |
ShareThis, Inc | | |
Kairion GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Brid Video DOO | | |
Ask Locala | | |
Octave IP Limited | | |
ividence | | |
AdSpirit GmbH | | |
INNITY | | |
Convo Ink | | |
BotTalk UG (haftungsbeschränkt) | | |
Loop Now Technologies Inc. | | |
Between Exchange | | |
Blue Media Services LTDA | | |
Roq.ad Inc. | | |
AdColony, Inc. | | |
Good-Loop Ltd | | |
ADSOCY | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Samba TV, Inc. | | |
Advisible AB | | |
SoundCast | | |
Mobsuccess | | |
Moloco, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Covatic Ltd | | |
Hubvisor | | |
WebMedia | | |
mediarithmics SAS | | |
Ingenious Technologies AG | | |
AAX LLC | | |
TypeA Holdings Ltd | | |
Kiosked Ltd | | |
Dentsu A/S | | |
Hybrid Adtech GmbH | | |
Kargo Global Inc. | | |
C WIRE AG | | |
Live Data Solutions SL | | |
Triapodi Ltd. | | |
SoD ScreenOnDemand GmbH | | |
CleverPush GmbH | | |
MNTN | | |
Pubfinity LLC | | |
OnProspects Ltd | | |
FRVR Limited | | |
Quadrant Global Pte Ltd | | |
LiveIntent Inc. | | |
SmartyAds Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
BusinessClick | | |
bam! interactive marketing GmbH | | |
YieldLift LLC | | |
BidBerry SRL | | |
Appier PTE Ltd | | |
Adxperience SAS | | |
dpa-infocom GmbH | | |
Boldwin LTD | | |
Madison Logic, Inc. | | |
OneTag Limited | | |
Demandbase, Inc. | | |
Caroda s.r.o. | | |
FUNKE Digital GmbH | | |
152 Media LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Converge-Digital | | |
giosg.com Oy | | |
Zeit Agency ApS | | |
Adex (Virtual Minds GmbH) | | |
Opti Digital SAS | | |
ARMIS SAS | | |
Epom Ltd. | | |
Hillside (Sports) GP Limited | | |
Nativery Srl | | |
Index Exchange, Inc. | | |
A.Mob | | |
Strossle International AB | | |
The Kantar Group Limited | | |
Dentsu Italia SpA | | |
Sublime | | |
EDGE NPD Sp. z o.o. | | |
Goldbach Group AG | | |
Fandom, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Experian LTD | | |
Smart Adserver | | |
AdsWizz Inc. | | |
BRICKS | | |
congstar GmbH | | |
Adikteev | | |
A Million Ads | | |
PLAYGROUND XYZ EMEA LTD | | |
Terminus Software Inc. | | |
Spoods GmbH | | |
Sift Media, Inc | | |
Bannerflow AB | | |
Bandsintown Amplified LLC | | |
Browsi | | |
Bertelsmann Data Service GmbH | | |
Allegro sp. z o.o. | | |
Inskin Media LTD | | |
Jaduda GmbH | | |
RevJet | | |
PubMatic, Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Arrivalist Co. | | |
Wagawin GmbH | | |
Discover-Tech ltd | | |
Natexo Spain | | |
INVIDI technologies AB | | |
TF1 PUBLICITE | | |
XAD spoteffects GmbH | | |
One Tech Group GmbH | | |
ViewPay | | |
Adsolutions BV | | |
AudienceRun corp | | |
Underdog Media LLC | | |
Signal Digital Inc. | | |
CASTOOLA D.O.O. | | |
Reliz LTD | | |
Amobee Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
42 Ads GmbH | | |
Viewdeos 2015 LTD | | |
Holid AB | | |
Dailymotion SA | | |
Research and Analysis of Media in Sweden AB | | |
Kochava Inc. | | |
WebAds B.V | | |
Dataseat Ltd | | |
THE NEWCO S.R.L. | | |
MARKETPERF CORP | | |
Questpass Sp. z o.o. | | |
Yahoo EMEA Limited | | |
Neodata Group srl | | |
AdGear Technologies, Inc. | | |
AUDIOMOB LTD | | |
Lucid Holdings, LLC | | |
VRTCAL Markets Inc | | |
Euvic 360e-com Sp. z o.o. | | |
Skaze | | |
AlgoriX Technology Pte. Ltd., | | |
BidTheatre AB | | |
Timehop, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Seznam.cz, a.s. | | |
Adludio Ltd. | | |
Adpone SL | | |
Somplo Ltd | | |
ADARA MEDIA UNLIMITED | | |
Emodo, Inc. | | |
Wizaly | | |
Appush Technologies | | |
Brandhouse/Subsero A/S | | |
Reppublika Data Analytics and Technologies GmbH | | |
I.R.V. D.O.O. | | |
Adventure Media | | |
Ströer SSP GmbH (DSP) | | |
Turk Telekom | | |
CITISERVI EUROPE, S.L. | | |
NEORY GmbH | | |
Notify | | |
Italiaonline S.p.A. | | |
ACTV8, Inc. | | |
Vibrant Media Limited | | |
PulsePoint, Inc. | | |
Footballco Media Limited | | |
DIGITEKA Technologies | | |
1000mercis (Numberly) | | |
Automattic Ads | | |
Audiencerate LTD | | |
MEDIAMETRIE | | |
Snapsort Inc., operating as Sortable | | |
Open Web Technologies Ltd | | |
Ein Rad AB | | |
Opera Software Ireland Limited | | |
LoopMe Limited | | |
TargetVideo GmbH | | |
iPROM | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ID5 Technology Ltd | | |
netzeffekt GmbH | | |
Azerion Holding B.V. | | |
Factor Eleven GmbH | | |
Sqreem Technologies Private Limited | | |
Adsmovil España S.L | | |
ADventori SAS | | |
Effiliation / Effinity | | |
AirGrid LTD | | |
EASY Marketing GmbH | | |
TX Group AG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Luna Media Group LLC | | |
Norstat AS | | |
SPORTORITY UK LTD | | |
Integral Ad Science, Inc. | | |
RevX | | |
Quantyoo GmbH & Co. KG | | |
MUSO TNT LIMITED | | |
Frii ApS | | |
LightBox TV | | |
EMX Digital, Inc. | | |
AdTiming Technology Company Limited | | |
M.D. Primis Technologies Ltd. | | |
Bababam | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ADITION (Virtual Minds GmbH) | | |
Evorra Ltd | | |
AdInMo LTD | | |
Blis Global Limited | | |
Apester Ltd | | |
Captify Technologies Limited | | |
DistroScale, Inc. | | |
SMADEX, S.L.U. | | |
Sojern, Inc. | | |
Zeta Global | | |
Impactify SARL | | |
Relay42 Netherlands B.V. | | |
ARKHEUS | | |
Seedtag Advertising S.L | | |
AcuityAds Inc. | | |
Pexi B.V. | | |
Cazamba Serviços de Internet Ltda | | |
Baidu USA | | |
UniCredit S.p.A. | | |
admetrics GmbH | | |
Fifty Technology Limited | | |
Jetpack Digital LLC | | |
Exit Bee Limited | | |
Sitewit Corp | | |
Objective Partners BV | | |
Cavai AS & UK | | |
Eskimi | | |
Dynamic 1001 GmbH | | |
SpotX, Inc | | |
ADUX | | |
Seenthis AB | | |
FeedAd GmbH | | |
Petal Ads | | |
AntVoice | | |
Mobfox US LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
BeeswaxIO Corporation | | |
Basis Global Technologies, Inc. | | |
LiveRamp | | |
Watch Fantom Inc. AKA CatapultX | | |
The MediaGrid Inc. | | |
Threedium | | |
Solution coupons | | |
AccountInsight Ltd | | |
NetSuccess, s.r.o. | | |
Betgenius Ltd | | |
ad6media | | |
Seeding Alliance GmbH | | |
Near Intelligence Pte. Ltd. | | |
Aarki, Inc. | | |
Lotame Solutions, inc | | |
Magnite CTV, Inc. | | |
Adjust Digital A/S | | |
BidMachine Inc. | | |
Tangoo S.R.L. | | |
Ströer SSP GmbH (SSP) | | |
Fyber | | |
Arbeitsgemeinschaft Media-Analyse | | |
Content Ignite | | |
AA INTERNET-MEDIA Ltd | | |
Flexoffers.com, LLC | | |
Mediavine, Inc. | | |
Kairos Fire | | |
adQuery | | |
Little Big Data sp. z o.o. | | |
AdDefend GmbH | | |
optimise-it GmbH | | |
Newsroom AI Ltd | | |
INFOnline GmbH | | |
Revcontent, LLC | | |
AddApptr GmbH | | |
Clinch Labs LTD | | |
PubWise, LLLP | | |
CIBLECLIC | | |
Taboola Europe Limited | | |
Evolution Technologies Inc. | | |
BeOp | | |
SpearAd GmbH | | |
Listonic Sp. z o.o. | | |
Always-Computing SAS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Viznet | | |
Wunderkind Corporation | | |
dataXtrade GmbH | | |
N.Rich Technologies Inc. | | |
Avocet Systems Limited | | |
Triton Digital Canada Inc. | | |
Exactag GmbH | | |
Verasity Limited | | |
GeoEdge | | |
ZAM Network LLC dba Fanbyte | | |
Samoukale Enterprises Limited dba ADEX | | |
Adloox SA | | |
Permutive Limited | | |
Vidcrunch LLC | | |
Prebid.org | | |
Clipcentric, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Online Advertising Network Sp. z o.o. | | |
Adtarget Teknoloji A.S. | | |
Rakuten Marketing LLC | | |
ShowHeroes SRL | | |
AuDigent | | |
adbility media GmbH | | |
Disqus | | |
BSmartData GmbH | | |
digidip GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Dynata LLC | | |
video intelligence AG | | |
Pelmorex Corp. | | |
Scattered sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
ADTTRIBUTION LLC | | |
audio content & control GmbH | | |
Blue | | |
NAG SA | | |
Majime Mamori LTD | | |
Epsilon | | |
Bidtellect, Inc | | |
Justpremium BV | | |
Cookie Market LTD | | |
Dentsu London Limited | | |
Unblockia SL | | |
2KDirect, Inc. (dba iPromote) | | |
Arpeely Ltd. | | |
Unruly Group LLC | | |
Ermes | | |
usemax advertisement (Emego GmbH) | | |
Rockerbox, Inc | | |
Duration Media, LLC. | | |
YouGov | | |
Livewrapped AB | | |
AdView | | |
Sayollo Media LTD | | |
Adssets AB | | |
Alphalyr SAS | | |
Hashtag Labs Inc. | | |
streaMonkey GmbH | | |
Sonobi, Inc | | |
3Q nexx GmbH | | |
Insticator, Inc. | | |
Rico Developments Ltd | | |
Upwave Inc. | | |
Adform A/S | | |
Adnuntius AS | | |
VUUKLE DMCC | | |
LinkedIn Ireland Unlimited Company | | |
DNA-I.COM | | |
Opinary GmbH | | |
Kameleoon SAS | | |
JS Web Production | | |
SMARTSTREAM.TV GmbH | | |
TabMo SAS | | |
Digital East GmbH | | |
Bidmatic Inc | | |
The Trade Desk | | |
TAPTAP Digital SL | | |
ADRENALEAD | | |
Smartology Limited | | |
Adtriba GmbH | | |
Schober Information Group Deutschland GmbH | | |
Adserve.zone / Artworx AS | | |
Dianomi PLC | | |
Smaato, Inc. | | |
Weborama | | |
Amnet GmbH | | |
MGID Inc. | | |
Outbrain UK Ltd | | |
zeotap GmbH | | |
HUMAN | | |
Ogury Ltd. | | |
Yieldlab (Virtual Minds GmbH) | | |
Anzu Virtual Reality LTD | | |
Simplifi Holdings Inc | | |
PRECISO SRL | | |
Rockabox Media Ltd t/a Scoota | | |
Protected Media LTD | | |
MOOT TECHNOLOGY LTD | | |
Near Intelligence | | |
ADYOULIKE SA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adverticum cPlc. | | |
Samsung Ads | | |
Commanders Act | | |
Internet BillBoard a.s. | | |
Radio Net Media Limited | | |
Hurra Communications GmbH | | |
Hybrid Theory Global Ltd | | |
Onnetwork Sp. z o.o. | | |
emetriq GmbH | | |
VLYBY Digital GmbH | | |
ADman Interactive SLU | | |
Bannernow, Inc. | | |
Adelaide Metrics Inc | | |
ArtChaos s.r.o. | | |
Salesforce.com, Inc. | | |
Media Square | | |
Targetspot Belgium SPRL | | |
MISSENA | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Readpeak Oy | | |
PIA Advertising GmbH | | |
Cloud Technologies S.A. | | |
THE LINEA 1 MKT SL | | |
Audienzz AG | | |
ADMAX | | |
ID Ward Ltd | | |
Smart Analytics SL | | |
Xandr, Inc. | | |
Localsensor B.V. | | |
Leadoo Marketing Technologies Ltd | | |
Welect GmbH | | |
SunMedia | | |
agof studies | | |
Publica LLC | | |
onlineumfragen.com GmbH | | |
Foreshadow s.r.o | | |
7Hops.com Inc. (ZergNet) | | |
Sportradar AG | | |
adrule mobile GmbH | | |
Otto (GmbH & Co KG) | | |
Sovrn Holdings Inc | | |
Crimtan Holdings Limited | | |
Platform161 B.V. | | |
Better Ads GmbH | | |
NEURAL.ONE | | |
Gamesight Inc | | |
Novatiq limited | | |
Alkimi | | |
AdServing Factory srl | | |
YOC AG | | |
Publisher First, Inc. | | |
Bucksense Inc | | |
Market Resource Partners LLC | | |
Smart Traffik | | |
PML Innovative Media | | |
ADFI MEDIA SL | | |
VGI CTV, Inc | | |
StackAdapt | | |
PROXISTORE | | |
Click Tech Limited | | |
GumGum, Inc. | | |
Piano Software Inc. | | |
GfK SE | | |
adWMG | | |
Global Media Group Services Limited | | |
SelectMedia International LTD | | |
Jivox Corporation | | |
OneFootball GmbH | | |
UberMedia, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
adnanny.com SLU | | |
